If you've read this post before I scrapped old results...., I had the profiler.txt enabled and that was what was causing the strange values.
New results (with profiler.txt off) :p
I posted screenshots since compilerPerf.log doesn't generate the 'overall performance index' value for some reason.
Java 6 (1.6.0_35-b10) @ 64bit // 1392% (Overall performance Index)
Java 7 (1.7.0_07-b11) @ 64bit // 1407%
Java 8 (1.8.0-ea-b54) @ 64bit // 1460%
---------------------------------------------
Java 6 (1.6.0_31-b05) @ 32bit // 1072%
Java 7 (1.7.0_07-b11) @ 32bit // 891%
Java 8 (not installed) -
New results (with profiler.txt off) :p
I posted screenshots since compilerPerf.log doesn't generate the 'overall performance index' value for some reason.
Java 6 (1.6.0_35-b10) @ 64bit // 1392% (Overall performance Index)
Java 7 (1.7.0_07-b11) @ 64bit // 1407%
Java 8 (1.8.0-ea-b54) @ 64bit // 1460%
---------------------------------------------
Java 6 (1.6.0_31-b05) @ 32bit // 1072%
Java 7 (1.7.0_07-b11) @ 32bit // 891%
Java 8 (not installed) -
Try Out JPCSP Launcher v1.8.0.4 | How to post a log